William H. Selden Outstanding Chapter Criteria (under revision)
Under no circumstances should any adviser, chapter officer, or member assume that every item shown below need to be completed to be a PA FBLA Outstanding Chapter. These are items that are a “pick-and-choose” list to incorporate into their local chapter Plan of Work. While the goal is to earn as many points as possible by February 28, it would take a herculean effort to complete all of those. Don’t overwhelm yourself.
This area of the William Selden Outstanding Chapter program is undergoing realignment and revision to better include items found in the Champion Chapter. Here’s what you need to know:
- DO NOT attempt to add any new submissions to OCC until you see links start to appear in Categories A-L.
- The OCC is being transferred to a new platform called “jotform” and away from “WuFoo.” This will provide additional flexibility to begin submitting data; saving it; and then returning to complete an item. The person submitting will have the opportunity, if they choose, to save an item; create a login and password; and them return to add and complete a final submission. One Hint: from the time the particular item is saved, there is a 60-day timeline to complete the item. For every item saved, make sure the same username and password is saved.
- Since the conversion of these items takes time, items will be posted in “phases.” Priority conversion will be given to those identified by a “now” timeline. After that, priority will be given to those that occur chronologically in the fall and continuing into the spring. Once you see a link appear for any item in Categories A-L, it is fair to complete that item. In addition, there will be additional explanation provided for someone of the items.
- DO NOT add items in the old OCC found at the end of this page.
- As an FYI, the Who’s Who Criteria has been realigned and revised and ready to be used by your chapter’s senior members. The process will be the same.
- There may be some additions to the current chart as a review of the Champion Chapter and the Outstanding Chapter is conducted.
- Alignment Codes:
- ST — Summer Starter
- SS — Shaping Success
- SV–Service Season
- CT–CTE Celebration
- C+–Champion Plus
As an adviser, if you believe there is a Champion Chapter alignment that has been missed or should be recategorized, please email Bruce Boncal with your suggestion. Your suggestions will be appreciated.
Questions? Contact Bruce Boncal, PA FBLA Executive Director, bboncal@pafbla.us
| Category A: Membership | |||
| Item # | Description | CC Align | Timeline |
| A1 | Entered At Least Five Chapter Members into FBLA Connect by October 20; Invoice Generated and Marked Paid by October 31 (national FBLA requires 10) | SS1 | by October 31 |
| A2 | Maintained or Increased 2026-2027 Membership Over 2025-2026 | by January 31 | |
| A3 | All Chapter Officers Entered in the FBLA Connect Chapter Officers Module No Later Than November 01 (location: manage membership > transition officers & advisers > define officers > assign members to officer positions) | no later than November 01 | |
| A4 | Chapter Submitted a 2026-2027 Membership Madness Submission by the February 28, 2027, Deadline | ||
| A5 | Chapter Submitted a 2026-2027 Membership Mania Submission by the February 28, 2027, Deadline | ||
| Category B: Promoting FBLA and Recruiting New Chapters | |||
| Item # | Description | CC Align | Timeline |
| B1 | Held an Online Meeting with Advisers/Students from Another School Encouraging Them to Charter/Reactivate an FBLA Chapter Between February 21, 2026, and February 28, 2027 | ||
| B2 | Traveled to Another School to Promote FBLA to Staff/Students to Encourage Them to Charter/Reactivate an FBLA Chapter, Especially Middle Schools in Your School System | SV8 | |
| B3 | Received Visitors from Another School to Promote FBLA to Staff/Students to Encourage Them to Charter/Reactivate an FBLA Chapter Between February 21, 2026, and February 28, 2027 | ||
| B4 | Conducted a Chapter Installation Ceremony at a School Chartering an FBLA Chapter Between February 21, 2026, and February 28, 2027 | ||
| B5 | Chapter Has An Active Middle School Chapter in Its School System No Later Than February 28, 2027 | ||
| Category C: Membership Recruitment/Retention and Member Recognition | |||
| Item # | Description | CC Align | Timeline |
| C1 | Sent Cards/Emails to Prior Year Members Encouraging Them to Rejoin FBLA; Must Be Done in August, September, or October 2026 | ST4 | |
| C2 | Held an Informational Meeting for Prospective Students to Promote FBLA Membership in the FBLA Chapter No Later Than October 20, 2026 | ST8 | |
| C3 | Conducted Membership Recruitment Activities During August/September/October/November No Later Than November 30, 2026 | ||
| C4 | Created a “Member of the Month Program” and Promoted Members on the Chapter’s Instagram and/or Facebook Page No Later Than September 30, 2026 | ||
| C5 | Developed a “Why Join FBLA” 2-3 Minute Video and Shared with the PA FBLA State Office for Potential Use No Later Than February 28, 2027 | ||
| C6 | Created a “Why Join FBLA” Promotional Brochure, Flyer, or Social Media Post for Members at Your School No Later Than October 31, 2026 | SS2 | |
| C7 | Created a Plan for Chapter Member Recruitment and Retention; Set a “Bring a Friend” Meeting | ST10, SS11 | |
| C8 | Link Returning Member with New Member as a “Buddy”; Conduct a “Buddy” Activity | SS3 | |
| C9 | Set Up a Recruitment Booth/Table at School Where There is a Lot of Foot Traffic (example: cafeteria; school lobby) | SS13 | |
| C10 | Send Letter to Graduating Middle School Students to Encourage Them to Join the High School FBLA Chapter | C+10 | |
| Category D: Chapter Promotion/Publicity | |||
| Item # | Description | CC Align | Timeline |
| D1 | Developed a Chapter T-Shirt Design Between February 21, 2026, and February 28, 2027; Must Comply with FBLA Brand Guidelines | ST7 | |
| D2 | Held a Chapter Spirit Day Wearing Blue & Gold or FBLA Branded Attire/Posted to Social Media in September/October 2026 | SS5 | |
| D3 | Articles Published in the Local Newspaper/Online Paper; Magazine; School System Magazine/Website That Reaches a Broad Community Audience Between February 21, 2026, and February 28, 2027 | ||
| D4 | News Articles Published in PA FBLA Online News Portal Between September 01, 2026, and February 28, 2027 | ||
| D5 | Submitted Articles to Tomorrow’s Business Leader Between August 01, 2026, and February 28, 2027 | now | |
| D6 | Articles Published in the Tomorrow’s Business Leaders or National FBLA Online News Portal Between August 01, 2026, and February 28, 2027 | ||
| D6 | Maintains an Active Instagram Social Media Site to Inform and Promote Chapter Activities | now | |
| D7 | Maintains an Active Facebook Social Media Site to Inform and Promote Chapter Activities | now | |
| D8 | Write Thank-You Notes to a Community Group for Supporting the Chapter | SV2 | |
| D9 | Have Members Wear Pink to Show Their Love for FBLA; Create a Video By Students Explaining What FBLA Means to Them | CT10 | |
| Category E: Chapter/Individual Awards/Recognition | |||
| Item # | Description | CC Align | Timeline |
| E1 | Submitted an Application for State Local Market Share Award By February 03, 2027 | ||
| E2 | Chapter Has an Adviser That Appears on the National FBLA Wall of Fame | now | |
| E3 | Earned 2026-2027 Champion Chapter/Summer Starter Recognition (As Announced by National FBLA) | after September 24 | |
| E4 | Received 2026-2027 Champion Chapter/Shaping Success Recognition (As Announced by National FBLA) | after November 05 | |
| E5 | Earned 2026-2027 Champion Chapter/Service Season Recognition (As Announced by National FBLA) | after January 07 | |
| E6 | Achieved 2026-2027 Champion Chapter/CTE Celebration Recognition | after March 04 | |
| E7 | Received 2025-2026 Champion Chapter Gold/Silver/Bronze Recognition | now | |
| E8 | Participated in the 2026-2027 Champion Chapter/Champion+ Program | no later than February 28 | |
| E9 | Chapter Had Award Winners at the June 2026 National Leadership Conference in San Antonio, Texas | now | |
| E10 | Chapter Had Award Winners at the April 2026 State Leadership Conference in Hershey | now | |
| E11 | Chapter Had Award Winners at the December 2026/January 2027 Region Leadership Conference | ||
| E12 | Chapter Received a Gold Seal Chapter Award of Merit Certificate at the 2026 NLC in San Antonio, Texas | now | |
| E13 | Member Received an FBLA Scholarship During the Period February 21, 2026, and February 20, 2027 | ||
| E14 | Chapter Had a Member Submit Who’s Who Criteria Online Material by February 28, 2027 | ||
| E15 | Chapter Had an Adviser Submit Outstanding Adviser Criteria Online Materials by February 28, 2027 | ||
| E16 | Chapter Submitted a Community Service Project Report by the February 13, 2027, Deadline; Had a Team Participate in the Required Zoom Preliminary Round on February 23, 2027 | CT4 | |
| E17 | Chapter Submitted a Local Chapter Annual Business Report by the February 13, 2027, Deadline; Had a Team Participate in the Required Zoom Preliminary Round on February 24, 2027 | ||
| E18 | Chapter Submitted a American Enterprise Project Report by the February 13, 2027, Deadline; Had a Team Participate in the Required Zoom Preliminary Round on February 23, 2027 | ||
| E19 | Chapter Submitted a Partnership with Business Project Report by the February 13, 2027, Deadline; Had a Team Participate in the Required Zoom Preliminary Round on February 24, 2027 | ||
| E20 | Chapter Had a Member Submit National FBLA Distinguished Business Leader Scholarship Application No Later Than February 28, 2026 | C+5 | |
| E21 | Chapter Had a Member Selected for the National Business Honor Society/PA FBLA Chapter at the 2026 State Leadership Conference in Hershey | now | |
| E22 | Chapter Submitted a Businessperson of the Year Nomination to the PA FBLA State Office by February 01, 2027 | ||
| E23 | Chapter Submitted a Business Partnership of the Year Nomination to the PA FBLA State Office by February 01, 2027 | ||
| E24 | Chapter Submitted a School Administrator of the Year Nomination to the PA FBLA State Office by February 01, 2027 | ||
| E25 | Established a Sign-Up Process for Competitive Events; Review Competitive Events Guidelines | SS10 | |
| Category F: Professional Learning | |||
| Item # | Description | CC Align | Timeline |
| F1 | Advisers and/or Members Participated in at Least Five PA FBLA Zoom Meetings Between August 01, 2026, and February 28, 2027 | ||
| F2 | Adviser and/or Members Participated in National FBLA Webinars Between February 21, 2026, and February 28, 2027 | ||
| F3 | Write a Letter to Invite Guest Speakers; Had Guest Speakers at In-Person or Online Meetings Between February 21, 2026, and February 28, 2027 (example: FBLA Collegiate Member, Business Leader, FBLA Alumnus) | ST9, SS6, CT11 | |
| F4 | Member Attended Pennsylvania Free Enterprise Week During Summer 2026 | now | |
| F5 | Took an In-Person or Virtual FBLA/Business-Related Field Trip Between February 21, 2026, and February 28, 2027 | SV5 | |
| F6 | Adviser and/or Members Presented Workshop at an RLW, RLC, SLW, SLC, or NLC Between February 21, 2026, and February 28, 2027 | ||
| F7 | Chapter Member Served as Intern at an April 2026 State Leadership Conference, June 2026 National Leadership Conference, or the November 2026 State Leadership Workshop | after November 02 | |
| F8 | Chapter Participated in the National FBLA Lead4Change Program Between August 1, 2026, and February 28, 2027 | C+3 | |
| F9 | At Least Two Chapter Members Completed Business Achievement Awards/Contributor Status Between August 01, 2026, and February 28, 2027 | C+1 | |
| F10 | At Least Two Chapter Members Completed Business Achievement Awards/Leader Status Between August 01, 2026, and February 28, 2027 | ||
| F11 | At Least One Chapter Member Completed Business Achievement Awards/Advocate Status Between August 01, 2026, and February 28, 2027 | ||
| F12 | At Least One Chapter Member Completed Business Achievement Awards/Capstone Status Between February 21, 2026, and February 20, 2027 | ||
| F13 | Member Earned Keystone Leadership Award at the April 2026 State Leadership Conference | now | |
| F14 | Chapter Held a 2026-2027 “Competitive Events Boot Camp/Study Night or Session” to Prepare Members for the Region and/or State Level Competitive Events Between August 01, 2026, and February 28, 2027 | SV6 | |
| F15 | Invite a State or National Officer to Attend the Local Chapter Meeting in-Person or Virtually | CT12 | |
| Category G: Chapter Management | |||
| Item # | Description | CC Align | Timeline |
| G1 | Elected/Appointed a Local Officer Team; Conducted an Officer Training Session | ST2 | |
| G2 | Entered Local Officer Team into FBLA Connect No Later Than November 01, 2027 | by November 01 | |
| G3 | Conducted a Series of Online or In-Person Chapter Meetings Between February 21, 2026, and February 21, 2027 | ||
| G4 | Developed a Chapter Plan of Work Between August 01, 2026, and February 28, 2027; Have Officers Review Regularly | ST1, SS9, SV9 | now |
| G5 | Formulated a Chapter Budget Between August 01, 2026, and February 28, 2027 | ST11 | now |
| G6 | Crafted a Public Relations Plan/Schedule Between August 01, 2026, and February 28, 2027 | ||
| G7 | Developed Meeting Agenda for the First Chapter of the Year Starting No Earlier Than August 01, 2026 | ST12 | now |
| G8 | Recorded Chapter Meeting Minutes and Presented at a Meeting Between February 21, 2026, and February 20, 2027 | now | |
| G9 | Presented Treasurer’s Report at Chapter Meeting Between February 21, 2026, and February 20, 2027 | now | |
| G10 | Maintains a Set of Chapter Bylaws | now | |
| G11 | Organized and Operated Chapter Committees Between August 01, 2026, and February 28, 2027 | ||
| G12 | Chapter’s Members Were Surveyed for Input When Developing the 2026-2027 Membership Year Plan of Work | C+12 | |
| G13 | Created an August 01, 2026-June 30, 2027, Chapter Calendar Distributed to Members with Event Dates/Deadlines Dates | ST13 | |
| G14 | Plan and Organize an After-School/Evening Social Activity/Outing for Chapter Members | SS4 | |
| G15 | Conducted a Local Chapter Fundraiser Between August 01, 2026, and February 28, 2027 | SS12 | |
| G16 | At Least One Chapter Member Volunteered to Assist with Chapter Management Tasks Between August 01, 2026, and February 28, 2027 | SV12 | |
| G17 | Set Up a Communication Channel Between Local Chapter Officers and Members; Could Be Through Connect or Private Social Media Group | ST6 | |
| Category H: Conferences | |||
| Item # | Description | CC Align | Timeline |
| H1 | Chapter Had Adviser, Chaperone, and/or Members Attend the June 2026 National Leadership Conference in San Antonio; Pre-Register for the 20267 National Leadership Conference in Columbus, Ohio | C+11 | now |
| H2 | Chapter Had Adviser and/or Members Attend the April 2026 State Leadership Conference in Hershey | now | |
| H3 | Chapter Had Adviser and/or Members Attend the November 2026 State Leadership Workshop at Kalahari Poconos Resort | after November 02 | |
| H4 | Chapter Had Adviser and/or Members Attend the November 2026 National Fall Leadership Conference in Washington DC | C+8 | after November 08 |
| H5 | Chapter Had Adviser and/or Members Attend the December 2026/January 2027 Region Leadership Conference | ||
| H6 | Chapter Had Adviser and/or Members Attend the Local Region’s 2026-2027 Region Leadership Workshop Held Between August 01, 2026 and February 28, 2027 | ||
| H7 | Chapter’s “New Adviser” participated in the PA FBLA New Adviser Zoom Meeting and Attended Adviser Sessions at the State Leadership Workshop | ||
| H8 | Chapter Had Adviser, Who Also Serves as the Region Adviser/Co-Adviser, Attended the Region Advisers Meeting/Summit at the State Leadership Workshop | after November 01 | |
| H9 | Chapter Served as “Host or Co-Host” for the December 2026-January 2027 Region Leadership Conference | ||
| H10 | Chapter Served as “Host or Co-Host” for the 2026-2027 Region Leadership Workshop Held Between August 01, 2026 and February 28, 2027 | ||
| H11 | Chapter Adviser and/or Officers Attended a Region In-Person or Online Planning Meeting | ||
| H12 | Chapter Had Adviser or Chaperone + Member Register for the June 2027 National Leadership Conference in Columbus, Ohio (can’t be considered for OCC as it is due before registration opens) | C+11 | |
| H13 | Chapter Had Adviser Assist with the Administration of a Competitive Event at the April 2026 State Leadership Conference | ||
| H14 | Chapter Had Adviser Assist with the Administration of a Competitive Event at the June 2026 National Leadership Conference | ||
| H15 | Chapter Had Adviser/Chaperone Serve as a Judge at the April 2026 State Leadership Conference | ||
| H16 | Chapter Had Adviser/Chaperone Serve as a Judge at the June 2026 National Leadership Conference | ||
| Category I: Leadership Development/Opportunities | |||
| Item # | Description | CC Align | Timeline |
| I1 | Ran a Candidate for National Office at the June 2026 NLC; Member Was Elected/Appointed | now | |
| I2 | Ran a Candidate for State Office at the April 2026 SLC; Member Was Elected/Appointed | now | |
| I3 | Ran a Candidate for Region Office at the December 2026-January 2027 RLC; Member Was Elected/Appointed | ||
| I4 | Ran a Candidate for National Office at the 2026 NLC; Member Was Not Elected/Appointed | now | |
| I5 | Ran a Candidate for State Office at the 2026 SLC; Member Was Not Elected/Appointed | now | |
| I6 | Ran a Candidate for Region Office at the 2026-27 RLC in January/December; Member Was Not Elected/Appointed | ||
| I7 | Chapter’s Adviser Serves as a Region Adviser/Co-Adviser Between August 01, 2026, Through February 28, 2027 | now | |
| I8 | Chapter Had Member Serving on a National Committee or National Officer Board Between August 01, 2026, Through February 28, 2027 | once nominated & accepted | |
| I9 | Chapter’s Adviser Served on a National FBLA Board of Directors, Competitive Events Operation Team, or other National FBLA Volunteer Committee Between August 01, 2026, and February 21, 2027 | once nominated & accepted | |
| I10 | Chapter has Member or Adviser Serving on the PA FBLA Board of Directors Between February 21, 2026, and February 20, 2027 | now | |
| Category J: FBLA Week Activities — February 07-13, 2027 / Career & Technical Education Month (February 2027) | |||
| Item # | Description | CC Align | Timeline |
| J1 | Chapter Conducted an FBLA Week “Sunday” (February 07) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J2 | Chapter Conducted an FBLA Week “Monday” (February 08) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J3 | Chapter Conducted an FBLA Week “Tuesday” (February 09) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J4 | Chapter Conducted an FBLA Week “Wednesday” (February 10) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J5 | Chapter Conducted an FBLA Week “Thursday” (February 11) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J6 | Chapter Conducted an FBLA Week “Friday” (February 12) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J7 | Chapter Conducted an FBLA Week “Saturday” (February 13) Activity in Alignment with the National FBLA Week Planning Guide | ||
| J8 | Chapter Had an FBLA Week Proclamation Signed by One of the Following Governing Groups: County Commissioners, City/Town (or Other Local Municipality) Mayor and City Council/Supervisors, School Board; Can Be Accomplished Prior to FBLA Week | CT3 | |
| J9 | Member Represented the Chapter at a Community Organization During the February 2027 CTE Month to Promote FBLA (example: Make a Presentation about CTE and FBLA to the School Board; Advisory Committees; etc. | C9 | |
| J10 | Chapter Organized a Chapter “Spirit Day” on Any Day During the February 2027 Career & Technical Education Month | ||
| J11 | Chapter Conducted a “Professional Attire Day” During FBLA Week or During Career & Technical Education Month/Pictures Posted on Chapter’s Social Media Sites and Submitted for PA FBLA Chapter News | ||
| J12 | Chapter Conducted an FBLA Week Activity (example: social activity) Not Claimed Under Any Other FBLA Week Items or Other Outstanding Chapter Criteria Items | CT6 | |
| J13 | Planned an Activity To Show Appreciation for FBLA Advisers, Teacher, or Staff Members during FBLA Week or During Career & Technical Education Month in February 2027 | SV11 | |
| J14 | Have At Least One Member Participate in the National President’s Forum Webinar During FBLA Week | CT5 | |
| J15 | Have Members Participate in the National FBLA Goosechase during FBLA Week | CT8 | |
| J16 | Reviewed the FBLA Week Toolkit to establish FBLA Week goals | CT1 | |
| J17 | Members Created a Flyer, PSA, Bulletin Board, or Video About Importance of Career & Technical Education | CT2 | |
| J18 | Have an FBLA Member “Share Their Story” on Instagram and Facebook During FBLA Week | CT7 | |
| J19 | Chapter Participated in the FBLA Week Social Media Challenge (As Presented in the FBLA Week Toolkit to Be Released) | CT13 | |
| Category K: Service to the Community and School | |||
| Item # | Description | CC Align | Timeline |
| K1 | Chapter Participated/Supported in a Community Project Conducted by a Local Civic Organization (examples: Lions, Kiwanis, VFW, American Legion, Moose, Elks, local food bank/pantry, local church group); Promoted Participated by Promoting Activities via the Chapter’s Social Media Sites | ||
| K2 | Chapter Had Members Receive Big 33 Community Service Certificate/Letter of Commendation at the April 2026 State Leadership Conference | now | |
| K3 | Chapter Completed Service Activities on Behalf of the 2026-2027 State Project, the American Heart Association | ||
| K4 | Chapter Raised Funds in Support of the 2026-2027 State Project, the American Heart Association, and Submitted Those Funds to the PA FBLA State Office | ||
| K5 | Chapter Submitted a 2027-2028 State Project Proposal for Consideration by February 28, 2027, Deadline | ||
| K6 | Chapter Held a Critical Needs Drive, Such as Food Drive, Coat Drive, Toy Drive, Shoe Drive etc., Between August 01, 2026, and February 28, 2027 | SV3, SV7 | |
| K7 | Chapter Held a “Wear Red” Day in Support of the American Heart Association Between August 01, 2026, and February 28, 2027 | ||
| K8 | Created a Local Chapter Community Service Committee; Plan a Community Service Project | ST3, SS8 | |
| K9 | Chapter Members Submit Community Service Hours Monthly for Big 33 | SV4 | submit monthly |
| Category L: Participation in Other State and National Programs | |||
| Item # | Description | CC Align | Timeline |
| L1 | Members Were Registered and Participated in the LifeSmarts Program in Fall and/or Spring Sessions | C+6 | |
| L2 | Members Were Registered and Participated in the National FBLA Stock Market Program in Fall and/or Spring Sessions | C+4 | |
| L3 | Members Were Registered and Participated in the Virtual Business Challenge/Finance Program in Fall and/or Spring Sessions | C+7 | |
| L4 | Members Were Registered and Participated in the Virtual Business Challenge/Management Program in Fall and/or Spring Sessions | C+7 | |
| L5 | Conducted American Enterprise Day Recognition Activities on November 15 (or November 13 or 16 since November 15 is a Sunday) | after November 15 | |
| L6 | Using the National Entrepreneurship Month Toolkit Provided by National FBLA, Planned at Least One Activity to Celebrate National Entrepreneurship Month, November 2026 | SV1 | after November 30 |
| L7 | Conducted/Participated in a Joint Activity with an Active/Dues Paying FBLA Collegiate Chapter Between August 01, 2026, and February 28, 2027 | ||
| L8 | Chapter Held a “Wear Purple” Day in Support of the National FBLA Service Project, Alzheimer’s Association, in November 2027 | SV13 | |
| L9 | Using the National Financial Literacy Toolkit, the Chapter/Members Participated in the Financial Literacy Awareness Campaign | C+9 | |
| L10 | Prepared a Target List of at Least Five Potential Sponsors; Send a Letter to Try and Secure a Sponsorship | ST5, SS8 | |
| L11 | Sent Thank-You Notes/Letters to Outside Sponsors About the Value of Their Sponsorship | SV10 | |
| L12 | Participate in the “End Alz” Campaign Activity; Raise at Least $100 | C+2 | |
| L13 | Donate at Least $50 to the National Scholarship Fund | C+13 | |
| L14 | Donate at Least $25 to the PA FBLA William Selden Scholarship Fund | ||
| L15 | Donate at Least $50 to Sponsor the PA FBLA State Leadership Conference Awards | ||
| L16 | Chapter Conducted a “Local Initiated Project” Not Covered in Any of the Other Items Listed Above | ||
| Category: Membership |
| Category: Public Relations |
| Category: Chapter Management |
| Category: Professional Development/Learning |
| Item # | Description | Complete Timeline |
| 25.0 | Item 025 — guest speakers (Summer Starter #9) (Shaping Success #6) (CTE Celebration #11, #12) (Champion+ #4) | |
| 26.0 | Item 026 — FBLA/business-oriented field trips (Shaping Success #4) (Service Season #5) | |
| 27.0 | Item 027 — present a workshop at RLW/RLC | |
| 28.0 | Item 028 — present a workshop at SLW/SLC | |
| 29.0 | Item 029 — present a workshop at NFLC/NLC | |
| 30.0 | Item 030 — participation in PA FBLA partnership | |
| 31.0 | Item 031 — Pennsylvania Free Enterprise Week —–>click here to visit the PFEW web site |
Now |
| 31.1 | Item 031.1 — PICPA Career Day —–>click here to visit the PICPA web site |
after event |
| 32.0 | Item 032 — SLC or SLW or NLC conference intern | after SLW |
| Category: Leadership Development |
| Category: School and Community Projects |
| Category: Financial |
| Item # | Description | Complete Timeline |
| 071.0 | Item 071 — secured SLC trophy sponsor (Summer Starter #5) (Shaping Success #7) (Service Season #10) —–>click here for sample sponsorship letter |
|
| 072.0 | Item 072 — donated to Selden Scholarship Fund (Champion+ #13 (donation to PA FBLA Scholarship Fund)) | |
| 073.0 | Item 073 — used a national fundraising project/conducted a local fundraising project (Shaping Success #12) |
| Category: Conferences and Workshops |
| Item # | Description | Complete Timeline |
| 074.0 | Item 074 — attended the State Leadership Conference (Champion+ #9) | Now |
| 075.0 | Item 075 — attended the National Leadership Conference (Champion+ #11) | Now |
| 076.0 | Item 076 — attended the State Leadership Workshop (Champion+ #9) | after SLW |
| 077.0 | Item 077 — attended the National Fall Leadership Conference (Champion+ #9) | after NFLC |
| 078.0 | Item 078 — attended the Region Leadership Workshop | after RLW |
| 079.0 | Item 079 — attended the Region Leadership Conference | after RLC |
| 080.0 | Item 080 — attended the Region Advisers Summit | after SLW |
| 081.0 | Item 081 — attended the New Chapter Advisers Summit | after SLW |
| 082.0 | Item 082 — hosted an RLW and/or RLC | after RLW/RLC |
| 083.0 | Item 083 — co-hosted an RLW and/or RLC | after RLW/RLC |
| 084.0 | Item 084 — attended an RLW and/or RLC planning meeting | after meeting |
| Category: Competitive Events/Recognition |
