| Item # | Description | Complete Timeline
 | 
| 54.0 | Item 054 — raised funds for state project (Feeding Pennsylvania) —–>click here for monetary contributions scale to determine points
 —–>click here for Feeding Pennsylvania state project information
 |  | 
| 55.0 | Item 055 — service project for state project (Feeding Pennsylvania) (Service Season #3, #7) —–>click here for the service project form
 |  | 
| 056.0 | Item 056 — submitted state project proposal for consideration (online deadline March 3, 2026) (Shaping Success #8) —–>click here for the online submission form
 —–>click here for Charity Accountability Snapshot example from www.give.org
 |  | 
| 057.0 | Item 057– participated in American Enterprise Day  (celebrated November 15, 2025) (Service Season #1) | after 11/15 | 
| 058.0 | Item 058 — participated in Stock Market Game (Champion+ #6) |  | 
| 059.0 | Item 059 — chapter organized a Community Service Day  (Service Season #3, #7) |  | 
| 060.0 | Item 060 — participated in FBLA Week activities  (celebrated February 08-14, 2026) —–>FBLA Week Resource Site (CTE Celebration #1, 2, 3, 5, 7, 8, 9, #10)
 | after 02/14 | 
| 060.1 | Item 060.1 — participated in FBLA Week Sunday activities (celebrated February 08, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/08 | 
| 060.2 | Item 060.2 — participated in FBLA Week Monday activities (celebrated February 09, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/09 | 
| 060.3 | Item 060.3 — participated in FBLA Week Tuesday activities (celebrated February 10, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/10 | 
| 060.4 | Item 060.4 — participated in FBLA Week Wednesday activities (celebrated February 11, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/11 | 
| 060.5 | Item 060.5 — participated in FBLA Week Thursday activities  (celebrated February 12, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/12 | 
| 060.6 | Item 060.6 — participated in FBLA Week Friday activities  (celebrated February 13, 2026) (CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/13 | 
| 060.7 | Item 060.7 — participated in FBLA Week Saturday activities  (celebrated February 14, 2026) ((CTE Celebration #1, 2, 3, 5, 7, 8, 9) | after 02/14 | 
| 060.8 | Item 060.8 — FBLA Week Proclamation (CTE Celebration #3) —–>Click here for a sample proclamation  — Word version
 
 | after 02/14 | 
| 060.9 | Item 060.9 — National President’s Forum (CTE Celebration #5) | after 02/14 | 
| 061.0 | Item 061 — chapter organized a Professional Attire Day |  | 
| 062.0 | Item 062 — chapter organized an FBLA State Theme Day |  | 
| 063.0 | Item 063 — chapter organized an FBLA Adviser Appreciation Day (CTE Celebration #8) |  | 
| 064.0 | Item 064 — retired |  | 
| 065.0 | Item 065 — chapter organized an FBLA Spirit Day (Shaping Success #5) |  | 
| 066.0 | Item 066 — participated in the Virtual Business Challenge or LifeSmarts Challenge (Champion+ #6, 7) —–>click here for more information on the Virtual Business Challenge
 —–>click here for more information on the LifeSmarts Challenge
 |  | 
| 067.0 | Item 067 — cooperated with a civic organization (Service Season #3) |  | 
| 068.0 | Item 068 — conducted a chapter initiated project (Shaping Success #3) (Shaping Success #11) (Service Season #2, #3, #7, #8, #11) (CTE Celebration #10) |  | 
| 069.0 | Item 069 — submitted Businessperson/Business Partnership/School Administrator of the Year (online deadline February 01, 2026) |  | 
| 070.0 | Item 070– conducted activity with an FBLA Collegiate chapter —–>click here to visit the PA FBLA Collegiate web site
 |  | 
| 070.1 | Item 070.1 — conducted/partnered with another CTSO |  |